Product Details:
Minimum Order Quantity | 1 Number |
Model | STL43 |
Laser Type | CO2 |
Compatible Software | Auto CAD, Coreldraw |
Cooling Mode | Water Cooling |
Operation Mode | Automatic |
Brand | SUCCESS |
Specifications:
X, Y Cutting Area | 4feet x 3 feet |
Laser Power | 100W |
Travelling Speed | 0.1 to 400 mm/s |
Reposition Accuracy | ±0.025mm |
X Y Movement System | Linear guide way |
Power Adjustment | 0.1 to 100% |
Driving System | Stepper Motor |
Operating System | Windows XP, Windows 7 32bit |
Interface | USB interface |
Supported Format | PLT, AI, DXF, BMP |
Working Voltage | Single Phase 220V/50Hz (Require Earthing) |
Running Environment | 45°C, Humidity 5% - 80% |
Power Consumption | 2 KW |
Above Specifications are subject to change without prior notice. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Model | SCL-43 |
Laser Type | CO2 |
Compatible Software | Coreldraw |
Cooling Mode | Water Cooling |
Cutting thickness | 15 mm |
Brand | Success |
Operation Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Power | 150 - 180 w |
Machine Type | laser |
Model Name/Number | STL-1325M |
Cutting Material | Metal |
Laser Type | Co2 |
Cooling Mode | Water |
Working Area | 1220 x 2440 |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser power | 100/130/150 Watt |
Laser Type | CO2 |
Operation Mode | Automatic |
Condition | New |
Compatible Software | Coreldraw |
Cooling Mode | Industrial Chiller |
Cooling Method | Water Cooled |
Cutting thickness | 15 mm |
Engraving speed | 2mm - 1500mm/min |
Engraving Area | 1300 x 2500 |
Input Voltage | 230 |
Minimum Letter Font | 2 mm |
Cutting Speed | 2 mm - 1800 mm/min,3 mm - 1500 mm/min,5 mm - 1000 mm/min,8 mm - 500 mm/min |
Working Area | 1300x2500 mm |
Weight | 600 kg |
Humidity | 5-95% |
Power Consumption Kw | 2 KW |
Drive System | Stepper |
Brand | Success |
Controlling | DSP Controller system |
Supply Voltage | 230 V AC - 50 Hz |
Supported Format | CDR,PLT,DXF,AI,BMP etc. |
Work Environment Temp | 0 deg C -45 deg C |
Model | SC1325 |
Laser Tube | 60, 80 , 100, 130, Watt |
Power Working Area | 4 x 8 Feet |
Laser Type | CO2, Sealed Laser Tube, Wavelength 10.6um |
Cooling System | Water Cooling |
Power Adjustment | 0-100% Stepless Control, 0-100% Adjustable in Software |
Control and Driving | High Speed DSP Control, Stepper Motor High Subdivide Driving |
Engraving Speed | 0-70000 mm/min |
Cutting Speed | 0-18000 mm/min |
Working Voltage | AC220V/110V ±10% 50Hz/60Hz |
Position Accuracy | ≤± 0.01mm |
Consuming Power | ≤ 2000 W |
Running Environment | Temperature: 0-45°C. Humidity : 5%-95% (free of condensed water) |
Supported Format | PLT, DST, DXF, BMP, AI. Support AutoCAD, CorelDraw output directly |
Above Specifications are subject to change without prior notice. |
Product Details:
Model Name/Number | SL1220 |
Laser Power | 60 Watt |
Cutting Speed | 0-18000 mm/min |
Engraving Speed | 0-70000 mm/min |
Brand | Success |
Power Working Area | 4 x 8 Feet |
Cooling Method | Water |
Position Accuracy | Less than or equal to +- 0.01mm |
Operating Temperature | 0 - 45 Deg C |
Humidity | 5%-95% (free of condensed water) |
Product Details:
Cutting Material | Mild Steel |
Brand | Success |
Machine Type | Laser Cutting |
I Deal In | New Only |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Cutting Material | Leather |
Brand | Success |
Machine Type | Cutting Machine |
4.3/5
Reviewed by 33 Users
Most Relevant Reviews